We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Read our Privacy and Cookie Policy.
| Center hole diameter (rim) | 45 – 130 mm |
| Measurement tolerance | ± 1 g |
| Measuring time | 7 s |
| Measuring speed | 180 U/min |
| Rim width | 1.5 – 20" |
| Rim diameter | 12 – 24" |
| Max. wheel diameter | 900 mm |
| Max. wheel weight | 65 kg |
| Driving power | 0.25 kW |
| Power supply voltage | 230V / C16A |
"Modern workshops require precision, speed and reliability — and the ATH W42 LED 3D is engineered to deliver all three. With its advanced 3D measurement system, ultra-fast cycle time and professional-grade build quality, this balancer offers: